| 000 | 01715 a2200481 4500 | ||
|---|---|---|---|
| 001 | 3165 | ||
| 010 | _a1572590696 (pbk.) | ||
| 010 | _a1572590831 (case) | ||
| 010 | _a1572590963 (paper comp.) | ||
| 090 |
_93165 _a3165 |
||
| 100 | _a20140923 ukry50 | ||
| 200 |
_aExploring psychology _fMyers, D. G. |
||
| 205 | _a3rd ed | ||
| 210 |
_aNew York _cWorth _d1996 |
||
| 101 | _aeng | ||
| 215 |
_ap. 538; 1 v. (various pagings) _ca-il _e28 cm |
||
| 327 | _aChapter 1 Introduction: Thinking Critically With Psychology -- 1 | ||
| 327 | _aChapter 2 Neuroscience and Behavior -- 35 | ||
| 327 | _aChapter 3 The Developing Person -- 69 | ||
| 327 | _aChapter 4 Sensation and Perception -- 111 | ||
| 327 | _aChapter 5 States of Consciousness -- 163 | ||
| 327 | _aChapter 6 Learning -- 195 | ||
| 327 | _aChapter 7 Memory -- 223 | ||
| 327 | _aChapter 8 Thinking, Language, and Intelligence -- 255 | ||
| 327 | _aChapter 9 Motivation -- 291 | ||
| 327 | _aChapter 10 Emotions, Srtess, and Health -- 335 | ||
| 327 | _aChapter 11 Personality -- 311 | ||
| 327 | _aChapter 12 Psychological Disorders -- 413 | ||
| 327 | _aChapter 13 Therapy -- 449 | ||
| 327 | _aChapter 14 Social Psychology -- 419 | ||
| 327 | _aAppendix A Statistical Reasoning -- 526 | ||
| 327 | _aAppendix B Sample Answers to Critical Thinking Exercises -- 535 | ||
| 327 | _aGlossary G-l | ||
| 327 | _aReferences R-l | ||
| 327 | _aIllustration Credits IC-1 | ||
| 327 | _aName Index N1-1 | ||
| 327 | _aSubject Index SI-1 | ||
| 606 | _aPsychology. | ||
| 686 |
_2ddc _a150 |
||
| 801 | _aUA | ||
| 700 |
_aMyers _bD. G. _gDavid G |
||
| 852 | _2150 Mye 1996 | ||
| 942 |
_cBOOK _00 _2150 Mye 1996 |
||